PER DIEM LOOK-UP
1 Choose a location
OR
OR
Rates for Alaska, Hawaii, and U.S. territories and possessions are set by the Department of Defense.
Rates for foreign countries are set by the Department of State.
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock
( )
or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
Overview and published findings
R | BUILDING NAME | # | CITY | STATE | UNITS | FLOOR SPACE SF | ESPC FINANCED |
---|---|---|---|---|---|---|---|
1 | JAMES C. CLEVELAND FB | NH0030 | CONCORD | NH | 1 | No | |
1 | NORRIS COTTON FB | NH0037 | MANCHESTER | NH | 1 | 181,693 | No |
1 | FEDERAL BLDG USPO CT | VT0024 | BURLINGTON | VT | 2 | 147,075 | No |
2 | ALEX HAMILTON US CUST HOUSE | NY0131 | NEW YORK | NY | 3 | ||
2 | CONRAD B DUBERSTEIN USBNK CTHS | NY0234 | BROOKLYN | NY | 3 | ||
3 | ***Region Pending ID*** | AX0003 | 1 | ||||
3 | Joseph F, Weis Jr, United States Courthouse | PA0158 | PITTSBURGH | PA | 1 | ||
3 | FEDERAL BUILDING | VA0087 | PORTSMOUTH | VA | 1 | ||
3 | Joseph F, Weis Jr, United States Courthouse | PA0158 | PITTSBURGH | PA | 1 | No | |
4 | ***Region Pending ID*** | AX0004 | 36 | ||||
4 | ***Region Pending ID*** | AX0004 | 1 | ||||
4 | TIMBERLAKE FED ANNEX | FL0002 | TAMPA | FL | 1 | ||
4 | US CRTHSE ANNEX | FL0004 | TALLAHASSEE | FL | 1 | ||
4 | FT. MYERS FED. BLDG. CTHS | FL0009 | FORT MYERS | FL | 1 | ||
4 | SAM M. GIBBONS US COURTHOUSE | FL0012 | TAMPA | FL | 1 | ||
4 | WINSTON E. ARNOW US CTHS | FL0039 | PENSACOLA | FL | 1 | ||
4 | UNITED STATES COURTHOUSE | MS0079 | OXFORD | MS | 1 | ||
4 | U.S. POST OFFICE COURTHOUSE | NC0011 | NEW BERN | NC | 1 | ||
4 | HOLLINGS JUD CTR | SC0076 | CHARLESTON | SC | 2 | ||
4 | M. L. KING JR. FB | GA0007 | ATLANTA | GA | 1 | No | |
4 | ***Region Pending ID*** | AX0004 | 1 | ||||
4 | M. L. KING JR. FB | GA0007 | ATLANTA | GA | 1 | ||
5 | E. ROSS ADAIR FEDERAL BLDG & U.S. COURTHOUSE | IN0031 | FORT WAYNE | IN | 2 | 130,915 | No |
5 | MINTON-CAPEHART F/B | IN0133 | INDIANAPOLIS | IN | 3 | 631,924 | No |
5 | U.S. COURTHOUSE | IN0300 | HAMMOND | IN | 2 | No | |
5 | THEODORE LEVIN US COURTHOUSE | MI0029 | DETROIT | MI | 3 | 765,824 | No |
5 | Gerald R. Ford Building | MI0137 | GRAND RAPIDS | MI | 2 | 278,681 | No |
5 | METZENBAUM U.S. COURTHOUSE | OH0033 | CLEVELAND | OH | 6 | 227,221 | Yes |
5 | A J CELEBREZZE FB | OH0192 | CLEVELAND | OH | 32 | 1,471,286 | Yes |
6 | NEAL SMITH FEDERAL BUILDING | IA0112 | DES MOINES | IA | 4 | 408,737 | No |
6 | COURTHOUSE | IA0121 | CEDAR RAPIDS | IA | 2 | 305,999 | No |
6 | COURTHOUSE | IA0121 | CEDAR RAPIDS | IA | 1 | 305,999 | No |
6 | ROBERT J. DOLE US CTHSE | KS0094 | KANSAS CITY | KS | 2 | 286,446 | No |
6 | CHRISTOPHER BOND CTHSE | MO0022 | JEFFERSON CITY | MO | 2 | No | |
6 | CHARLES EVANS WHITTAKER CTHS | MO0050 | KANSAS CITY | MO | 1 | 674,508 | No |
6 | CHAS F PREVEDEL FB | MO0570 | OVERLAND | MO | 3 | 405,909 | No |
6 | FEDERAL CTR BG 104 | MO0609 | SAINT LOUIS | MO | 2 | No | |
6 | FEDERAL CTR BG 110 | MO0618 | SAINT LOUIS | MO | 3 | No | |
7 | JUDGE ISAAC C. PARKER FEDERAL BUILDING | AR0021 | FORT SMITH | AR | 2 | No | |
7 | HOT SPRINGS POST OFFICE/CTHS | AR0062 | HOT SPRINGS | AR | 2 | No | |
7 | LITTLE ROCK FEDERAL BUILDING | AR0063 | LITTLE ROCK | AR | 1 | No | |
7 | JACOB TRIEBER FEDERAL BUILDING USPO & US COURTHOUSE | AR0066 | HELENA | AR | 2 | No | |
7 | GEORGE HOWARD, JR FEDERAL BLDG AND UNITED STATES COURTHOUSE | AR0078 | PINE BLUFF | AR | 1 | Yes | |
7 | JP HAMMERSCHMIDT FED BLDG/CTHS | AR0084 | FAYETTEVILLE | AR | 1 | No | |
7 | JP HAMMERSCHMIDT FED BLDG/CTHS | AR0084 | FAYETTEVILLE | AR | 1 | No | |
7 | MONROE FEDERAL BLDG/COURTHOUSE | LA0029 | MONROE | LA | 2 | No | |
7 | F. EDWARD HEBERT FEDERAL BUILDING | LA0034 | NEW ORLEANS | LA | 1 | No | |
7 | ALLEN J. ELLENDER FEDERAL BUILDING AND US POST OFFICE | LA0070 | HOUMA | LA | 2 | No | |
7 | HALE BOGGS FEDERAL BUILDING AND US COURTHOUSE | LA0085 | NEW ORLEANS | LA | 1 | No | |
7 | TOM STAGG UNITED STATES COURTHOUSE | LA0098 | SHREVEPORT | LA | 1 | No | |
7 | TOM STAGG UNITED STATES COURTHOUSE | LA0098 | SHREVEPORT | LA | 2 | No | |
7 | JOE SKEEN FEDERAL BUILDING & US COURTHOUSE | NM0035 | ROSWELL | NM | 2 | No | |
7 | HAROLD L. RUNNELS FEDERAL BUILDING AND US COURTHOUSE | NM0042 | LAS CRUCES | NM | 1 | No | |
7 | HAROLD L. RUNNELS FEDERAL BUILDING AND US COURTHOUSE | NM0042 | LAS CRUCES | NM | 1 | No | |
7 | PETE V. DOMENICI UNITED STATES COURTHOUSE | NM0050 | ALBUQUERQUE | NM | 1 | No | |
7 | ED EDMONDSON U.S. COURTHOUSE | OK0041 | MUSKOGEE | OK | 1 | No | |
7 | ED EDMONDSON U.S. COURTHOUSE | OK0041 | MUSKOGEE | OK | 1 | No | |
7 | LAWTON FEDERAL BLDG/COURTHOUSE | OK0074 | LAWTON | OK | 1 | No | |
7 | J. MARVIN JONES FB AND MARY LOU ROBINSON US COURTHOUSE | TX0006 | AMARILLO | TX | 1 | No | |
7 | JACK BROOKS FEDERAL BUILDING | TX0019 | BEAUMONT | TX | 2 | No | |
7 | ELDON B. MAHON UNITED STATES COURTHOUSE | TX0075 | FORT WORTH | TX | 2 | No | |
7 | HOUSTON CUSTOM HOUSE | TX0101 | HOUSTON | TX | 2 | No | |
7 | USBS CONVENT LAREDO ADMIN BLDG | TX0116 | LAREDO | TX | 2 | No | |
7 | WILLIAM M. STEGER FEDERAL BLDG AND UNITED STATES COURTHOUSE | TX0182 | TYLER | TX | 2 | No | |
7 | MARTIN LUTHER KING JR. FEDERAL BUILDING | TX0185 | VICTORIA | TX | 2 | No | |
7 | BOB CASEY FEDERAL BUILDING UNITED STATES COURTHOUSE | TX0211 | HOUSTON | TX | 1 | No | |
7 | BOB CASEY FEDERAL BUILDING UNITED STATES COURTHOUSE | TX0211 | HOUSTON | TX | 1 | No | |
7 | BOB CASEY FEDERAL BUILDING UNITED STATES COURTHOUSE | TX0211 | HOUSTON | TX | 1 | No | |
7 | George H.W. Bush & George W. Bush USCH and George Mahon FOB | TX0220 | MIDLAND | TX | 2 | No | |
7 | FRITZ G. LANHAM FEDERAL BUILDING | TX0224 | FORT WORTH | TX | 1 | No | |
7 | FRITZ G. LANHAM FEDERAL BUILDING | TX0224 | FORT WORTH | TX | 1 | No | |
7 | FRITZ G. LANHAM FEDERAL BUILDING | TX0224 | FORT WORTH | TX | 1 | No | |
7 | FRITZ G. LANHAM FEDERAL BUILDING | TX0224 | FORT WORTH | TX | 1 | No | |
7 | GEORGE H. MAHON FEDERAL BUILDING AND US COURTHOUSE | TX0230 | LUBBOCK | TX | 2 | No | |
7 | HOMER THORNBERRY JUDICIAL BUILDING | TX0250 | AUSTIN | TX | 1 | No | |
7 | HOMER THORNBERRY JUDICIAL BUILDING | TX0250 | AUSTIN | TX | 1 | No | |
7 | GEORGE THOMAS MICKEY LELAND FEDERAL BUILDING | TX0298 | HOUSTON | TX | 1 | No | |
7 | GEORGE THOMAS MICKEY LELAND FEDERAL BUILDING | TX0298 | HOUSTON | TX | 1 | No | |
7 | GEORGE THOMAS MICKEY LELAND FEDERAL BUILDING | TX0298 | HOUSTON | TX | 1 | No | |
7 | USBS LOS INDIOS ADMINISTRATION BUILDING | TX0301 | LOS INDIOS | TX | 2 | No | |
7 | THE CENTRE PHASE 5 | TX0302 | FARMERS BRANCH | TX | 1 | No | |
7 | THE CENTRE PHASE 5 | TX0302 | FARMERS BRANCH | TX | 1 | No | |
7 | GEORGE P. KAZEN FEDERAL BUILDING AND UNITED STATES CTHS | TX0311 | LAREDO | TX | 2 | No | |
7 | REYNALDO G. GARZA AND FILEMON B. VELA US COURTHOUSE | TX0316 | BROWNSVILLE | TX | 3 | No | |
7 | AUSTIN UNITED STATES COURTHOUSE | TX0397 | AUSTIN | TX | 2 | No | |
7 | USBS MARCELINO SERNA TORNILLO MECHANICAL BUILDING | TX0725 | TORNILLO | TX | 2 | No | |
7 | FED CTR BLDG 23 OFFICE | TX0808 | FORT WORTH | TX | 2 | No | |
7 | USBS BOTA EL PASO ADMINISTRATION BUILDING | TX0951 | EL PASO | TX | 2 | No | |
7 | ALEXANDRIA USPO/COURTHOUSE | LA0002 | ALEXANDRIA | LA | 2 | No | |
7 | GALLUP FEDERAL BLDG | NM0038 | GALLUP | NM | 2 | No | |
7 | TEXARKANA USPO/COURTHOUSE | AR0057 | TEXARKANA | AR | 2 | No | |
7 | LITTLE ROCK FEDERAL BUILDING | AR0063 | LITTLE ROCK | AR | 1 | No | |
8 | IRS SERVICE CENTER | UT0036 | OGDEN | UT | 1 | No | |
8 | DFC BLDG 25 | CO0514 | LAKEWOOD | CO | 1 | ||
8 | DFC BLDG 41 | CO0516 | LAKEWOOD | CO | 1 | No | |
9 | FEDERAL BUILDING | CA0150 | LOS ANGELES | CA | 1 | 2,500,393 | Yes |
9 | GLENN M ANDERSON FED BLDG | CA0273 | LONG BEACH | CA | 1 | 289,526 | Yes |
9 | GLENN M ANDERSON FED BLDG | CA0273 | LONG BEACH | CA | 1 | 289,526 | Yes |
9 | EDWARD R ROYBAL FB & CH | CA0283 | LOS ANGELES | CA | 1 | 1,307,777 | Yes |
9 | RONALD REAGAN FB & CH | CA0295 | SANTA ANA | CA | 1 | 645,419 | Yes |
9 | JOHN F SHEA FED BLDG | CA0221 | SANTA ROSA | CA | 2 | Yes | |
10 | ***Region Pending ID*** | AX0010 | 2 | ||||
10 | 911 FEDERAL BUILDING | OR0033 | PORTLAND | OR | 2 | ||
10 | THOMAS S. FOLEY US COURTHOUSE | WA0064 | SPOKANE | WA | 2 | ||
11 | ELIJAH BARRETT PRETTYMAN BLDG | DC0014 | WASHINGTON | DC | 3 | 1,032,162 | No |
11 | SIDNEY YATES (AUDITORS) | DC0501 | WASHINGTON | DC | 1 | No | |
11 | 601 - 4TH ST, NW | DC0463 | WASHINGTON | DC | 1 | No |
Error, The Per Diem API is not responding. Please try again later.
No results could be found for the location you've entered.
Rates for Alaska, Hawaii, and U.S. territories and possessions are set by the Department of Defense.
Rates for foreign countries are set by the Department of State.
Rates are available between 10/1/2022 and 09/30/2025.
The End Date of your trip can not occur before the Start Date.
Traveler reimbursement is based on the location of the work activities and not the accommodations, unless lodging is not available at the work activity, then the agency may authorize the rate where lodging is obtained.
Unless otherwise specified, the per diem locality is defined as "all locations within, or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries."
Per diem localities with county definitions shall include"all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties (unless otherwise listed separately)."
When a military installation or Government - related facility(whether or not specifically named) is located partially within more than one city or county boundary, the applicable per diem rate for the entire installation or facility is the higher of the rates which apply to the cities and / or counties, even though part(s) of such activities may be located outside the defined per diem locality.