GSA has adjusted all POV mileage reimbursement rates effective January 1, 2025.
| Modes of transportation | Effective/applicability date | Rate per mile |
|---|
| Airplane* | January 1, 2025 | $1.75 |
| If use of privately owned automobile is authorized or if no government-furnished automobile is authorized and available | January 1, 2025 | $0.70 |
| If government-furnished automobile is authorized and available | January 1, 2025 | $0.21 |
| Motorcycle | January 1, 2025 | $0.68 |
| Relocation | Effective/applicability date | Rate per mile |
|---|
| Standard mileage rate for moving purposes | January 1, 2025 | $0.21 |
* Airplane nautical miles (NMs) should be converted into statute miles (SMs) or regular miles when submitting a voucher using the formula (1 NM equals 1.15077945 SMs).
For calculating the mileage difference between airports, please visit the U.S. Department of Transportation’s Inter-Airport Distance website.
QUESTIONS:
For all travel policy questions, email travelpolicy@gsa.gov.