PER DIEM LOOK-UP
1 Choose a location
OR
OR
Rates for Alaska, Hawaii, and U.S. territories and possessions are set by the Department of Defense.
Rates for foreign countries are set by the Department of State.
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock
( )
or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
GSA was established on July 1, 1949, when President Harry S. Truman signed the Federal Property and Administrative Services Act into law.
Listed is the history of the past and present administrators and acting administrators (*):
Name | Years |
---|---|
Stephen Ehikian* | 1/20/25 – present |
Robin Carnahan | 7/1/21 – 1/20/25 |
Katy Kale* | 1/20/21 – 6/30/21 |
Alison Brigatti* | 01/15/21 – 1/20/21 |
Emily W. Murphy | 12/12/17 – 1/14/2021 |
Tim Horne* | 01/20/17 – 12/11/17 |
Denise Turner Roth | 08/07/15 – 01/20/17 |
Denise Turner Roth* | 02/22/15 – 08/06/15 |
Daniel M. Tangherlini | 07/05/13 – 02/21/15 |
Daniel M. Tangherlini* | 04/03/12 – 07/04/13 |
Martha N. Johnson | 02/07/10 – 04/02/12 |
Stephen R. Leeds* | 12/22/09 – 02/06/10 |
Paul F. Prouty* | 01/21/09 – 12/21/09 |
James A. Williams* | 08/30/08 – 01/20/09 |
David Bibb* | 05/01/08 – 08/29/08 |
Lurita A. Doan | 05/31/06 – 04/30/08 |
David Bibb* | 11/01/05 – 05/30/06 |
Stephen A. Perry | 05/31/01 – 10/31/05 |
Thurman Davis* | 12/16/00 – 05/30/01 |
David J. Barram | 03/04/96 – 12/15/00 |
Roger Johnson | 07/08/93 – 02/29/96 |
Julia Stasch* | 06/13/93 – 07/07/93 |
Dennis Fischer* | 02/04/93 – 06/13/93 |
Robert Jones* | 01/20/93 – 02/03/93 |
Richard Austin | 09/27/88 – 01/19/93 |
John Alderson* | 04/01/88 – 09/26/88 |
Paul Trause* | 03/19/88 – 03/31/88 |
Terence Golden | 06/29/85 – 03/18/88 |
Dwight Ink* | 03/04/85 – 06/28/85 |
Ray Kline* | 03/01/84 – 03/03/85 |
Gerald Carmen | 05/26/81 – 02/29/84 |
Ray Kline* | 01/15/81 – 05/25/81 |
Rowland G. Freeman III | 07/02/79 – 01/14/81 |
Paul Goulding* | 04/01/79 – 06/29/79 |
Jay Solomon | 04/30/77 – 03/31/79 |
Robert Griffin* | 02/15/77 – 04/29/77 |
Jack Eckerd | 11/21/75 – 02/11/77 |
Arthur F. Sampson | 06/02/72 – 10/15/75 |
Rod Kreger* | 01/17/72 – 06/01/72 |
Robert Kunzig | 03/17/69 – 01/14/72 |
Lawson Knott, Jr. | 12/01/65 – 02/28/69 |
Bernard Boutin | 11/27/61 – 11/30/64 |
John Moore | 02/07/61 – 11/25/61 |
Franklin Floete | 05/03/56 – 01/20/61 |
Edmund Mansure | 05/02/53 – 02/29/56 |
Russell Forbe* | 02/10/53 – 05/01/53 |
Jess Larson | 07/03/49 – 01/29/53 |
Error, The Per Diem API is not responding. Please try again later.
No results could be found for the location you've entered.
Rates for Alaska, Hawaii, and U.S. territories and possessions are set by the Department of Defense.
Rates for foreign countries are set by the Department of State.
Rates are available between 10/1/2022 and 09/30/2025.
The End Date of your trip can not occur before the Start Date.
Traveler reimbursement is based on the location of the work activities and not the accommodations, unless lodging is not available at the work activity, then the agency may authorize the rate where lodging is obtained.
Unless otherwise specified, the per diem locality is defined as "all locations within, or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries."
Per diem localities with county definitions shall include"all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties (unless otherwise listed separately)."
When a military installation or Government - related facility(whether or not specifically named) is located partially within more than one city or county boundary, the applicable per diem rate for the entire installation or facility is the higher of the rates which apply to the cities and / or counties, even though part(s) of such activities may be located outside the defined per diem locality.