PER DIEM LOOK-UP
1 Choose a location
OR
OR
Rates for Alaska, Hawaii, and U.S. territories and possessions are set by the Department of Defense.
Rates for foreign countries are set by the Department of State.
An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock
( )
or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
For vehicles or equipment with a capital value greater than $75,000, contact FSR for Unique Rate.
SIN | Vehicle Description | FY26 Monthly Rate | FY26 Mileage Rate |
---|---|---|---|
17Z | Sedans | $739 | $0.19 |
17 | Sedans | $576 | $0.21 |
17B | Sedans | $576 | $0.21 |
17C | Sedans | $576 | $0.21 |
17F | Sedans | $576 | $0.21 |
17R | Sedans | $602 | $0.23 |
9C | Sedans | $423 | $0.15 |
9J | Sedans | $423 | $0.15 |
9Z | Sedans | $423 | $0.15 |
8Z | Sedans | $370 | $0.14 |
8Y | Sedans | $867 | $0.03 |
8N | Sedans | $337 | $0.13 |
7Z | Sedans | $295 | $0.13 |
12Z | Station Wagons | $368 | $0.11 |
13B | Station Wagons | $487 | $0.13 |
13Z | Station Wagons | $487 | $0.13 |
212 | Ambulances | See FSR | $0.34 |
212X | Ambulances | See FSR | $0.37 |
213 | Ambulances | See FSR | $0.34 |
322E | School and Adult Work Buses | See FSR | $0.30 |
343E | Light-Duty Shuttle Buses | See FSR | $0.39 |
301C | School and Adult Work Buses | See FSR | $0.46 |
320E | School and Adult Work Buses | See FSR | $0.43 |
346 | Light-Duty Shuttle Buses | See FSR | $0.39 |
232A | School and Adult Work Buses | See FSR | $0.47 |
304C | School and Adult Work Buses | See FSR | $0.47 |
343Z | Heavy-Duty Shuttle Buses | See FSR | $0.42 |
386 | Heavy-Duty Shuttle Buses | See FSR | $0.46 |
230A | School and Adult Work Buses | See FSR | $0.46 |
338E | School and Adult Work Buses | See FSR | $0.33 |
363Z | Light-Duty Shuttle Buses | See FSR | $0.54 |
363 | Heavy-Duty Shuttle Buses | See FSR | $0.53 |
396 | Heavy Duty Transit Low Floor | See FSR | $0.91 |
396Z | Heavy Duty Transit Low Floor | See FSR | $0.91 |
397 | Heavy Duty Transit Low Floor | See FSR | $0.92 |
397Z | Heavy Duty Transit Low Floor | See FSR | $0.92 |
377A | Heavy Duty Transit Low Floor | See FSR | $0.93 |
377B | Heavy Duty Transit Low Floor | See FSR | $0.93 |
377C | Heavy Duty Transit Low Floor | See FSR | $0.93 |
30Y | Cargo Vans | $662 | $0.08 |
30Z | Cargo Vans | $283 | $0.22 |
30 | Cargo Vans | $433 | $0.19 |
20P | Passenger Vans | $602 | $0.27 |
20 | Passenger Vans | $406 | $0.18 |
20Z | Passenger Vans | $406 | $0.18 |
60 | Pickup Trucks (4x2) | $276 | $0.26 |
60C | Pickup Trucks (4x2) | $350 | $0.19 |
61C | Pickup Trucks (4x2) | $350 | $0.19 |
61E | Pickup Trucks (4x2) | $363 | $0.18 |
98H | Sport Utility Vehicles (4x2) | $475 | $0.20 |
98 | Sport Utility Vehicles (4x2) | $475 | $0.20 |
31Z | Cargo Vans | $357 | $0.22 |
21Z | Passenger Vans | $418 | $0.21 |
21 | Passenger Vans | $418 | $0.21 |
21Y | Passenger Vans | $809 | $0.14 |
41 | Pickup Trucks (4x2) | $330 | $0.26 |
41Z | Pickup Trucks (4x2) | $330 | $0.26 |
42Z | Pickup Trucks (4x2) | $330 | $0.26 |
41C | Pickup Trucks (4x2) | $361 | $0.24 |
50 | Pickup Trucks (4x2) | $347 | $0.27 |
50Z | Pickup Trucks (4x2) | $347 | $0.27 |
50C | Pickup Trucks (4x2) | $372 | $0.27 |
51 | Pickup Trucks (4x2) | $340 | $0.28 |
97Z | Sport Utility Vehicles (4x2) | $373 | $0.23 |
32Z | Cargo Vans | $425 | $0.21 |
34E | Cargo Vans | $387 | $0.23 |
162E | Cargo Vans | $387 | $0.23 |
22 | Passenger Vans | $425 | $0.21 |
24 | Passenger Vans | $425 | $0.21 |
23J | Passenger Vans | $425 | $0.21 |
24J | Passenger Vans | $425 | $0.21 |
24X | Passenger Vans | $425 | $0.21 |
44 | Pickup Trucks (4x2) | $416 | $0.34 |
44A | Pickup Trucks (4x2) | $416 | $0.34 |
44B | Pickup Trucks (4x2) | $416 | $0.34 |
44C | Pickup Trucks (4x2) | $398 | $0.24 |
44D | Pickup Trucks (4x2) | $398 | $0.24 |
44E | Pickup Trucks (4x2) | $398 | $0.24 |
52 | Pickup Trucks (4x2) | $423 | $0.23 |
54 | Pickup Trucks (4x2) | $423 | $0.23 |
51C | Pickup Trucks (4x2) | $423 | $0.23 |
95E | Cargo Vans | $403 | $0.27 |
82 | Utility Trucks (4x2) | $457 | $0.25 |
83 | Utility Trucks (4x2) | $457 | $0.25 |
84 | Utility Trucks (4x2) | $457 | $0.25 |
95 | Cargo Vans | $683 | $0.21 |
95Z | Cargo Vans | $683 | $0.21 |
124 | Stake Bed Trucks (4x2) | $397 | $0.27 |
122Z | Stake Bed Trucks (4x2) | $397 | $0.27 |
123Z | Stake Bed Trucks (4x2) | $397 | $0.27 |
124Z | Stake Bed Trucks (4x2) | $489 | $0.26 |
154Q | Dump Trucks (4x2) | $575 | $0.28 |
66 | Pickup Trucks (4x4) | $261 | $0.24 |
66C | Pickup Trucks (4x4) | $365 | $0.21 |
67E | Pickup Trucks (4x4) | $336 | $0.27 |
99 | Sport Utility Vehicles (4x4) | $396 | $0.22 |
99Z | Sport Utility Vehicles (4x4) | $396 | $0.22 |
99P | Sport Utility Vehicles (4x4) | $412 | $0.21 |
99H | Sport Utility Vehicles (4x4) | $517 | $0.21 |
96 | Sport Utility Vehicles (4x4) | $452 | $0.23 |
96H | Sport Utility Vehicles (4x4) | $338 | $0.27 |
96Y | Sport Utility Vehicles (4x4) | $898 | $0.10 |
100L | Police Use Vehicles - SUVs | $549 | $0.28 |
47Z | Pickup Trucks (4x4) | $528 | $0.26 |
46 | Pickup Trucks (4x4) | $298 | $0.28 |
46C | Pickup Trucks (4x4) | $298 | $0.28 |
46D | Pickup Trucks (4x4) | $298 | $0.28 |
55 | Pickup Trucks (4x4) | $343 | $0.23 |
55C | Pickup Trucks (4x4) | $412 | $0.27 |
55L | Pickup Trucks (4x4) | $412 | $0.27 |
55H | Pickup Trucks (4x4) | $578 | $0.00 |
55E | Pickup Trucks (4x4) | $342 | $0.27 |
105 | Sport Utility Vehicles (4x4) | $612 | $0.22 |
105Z | Sport Utility Vehicles (4x4) | $612 | $0.22 |
105A | Sport Utility Vehicles (4x4) | $612 | $0.22 |
49 | Pickup Trucks (4x4) | $336 | $0.36 |
49A | Pickup Trucks (4x4) | $336 | $0.36 |
49B | Pickup Trucks (4x4) | $336 | $0.36 |
49C | Pickup Trucks (4x4) | $537 | $0.35 |
56C | Pickup Trucks (4x4) | $537 | $0.35 |
57Z | Pickup Trucks (4x4) | $537 | $0.35 |
57A | Pickup Trucks (4x4) | $537 | $0.35 |
57 | Pickup Trucks (4x4) | $537 | $0.35 |
59A | Pickup Trucks (4x4) | $537 | $0.35 |
77 | Cab and Chassis (4x4) | $391 | $0.37 |
78 | Cab and Chassis (4x4) | $391 | $0.37 |
79A | Cab and Chassis (4x4) | $391 | $0.37 |
108C | Sport Utility Vehicles (4x4) | $465 | $0.35 |
108 | Sport Utility Vehicles (4x4) | $465 | $0.35 |
128 | Stake Bed Trucks (4x4) | $534 | $0.39 |
129 | Stake Bed Trucks (4x4) | $534 | $0.39 |
125Z | Stake Bed Trucks (4x4) | $682 | $0.34 |
59B | Pickup Trucks (4x4) | See FSR | $0.42 |
430 | Med&Heavy Stake Trucks | See FSR | $0.61 |
433 | Med&Heavy Stake Trucks | See FSR | $0.61 |
434 | Med&Heavy Stake Trucks | See FSR | $0.61 |
434Z | Med&Heavy Stake Trucks | See FSR | $0.61 |
474Z | Med&Heavy Vans | See FSR | $0.55 |
481 | Med&Heavy Refrigerated Trucks | See FSR | $0.47 |
484 | Med&Heavy Refrigerated Trucks | See FSR | $0.47 |
484Z | Med&Heavy Refrigerated Trucks | See FSR | $0.47 |
735 | Med&Heavy Stake Trucks | See FSR | $0.85 |
571 | Med&Heavy Vans | See FSR | $0.70 |
571C | Med&Heavy Vans | See FSR | $0.70 |
572 | Med&Heavy Vans | See FSR | $0.66 |
573 | Med&Heavy Vans | See FSR | $0.78 |
573C | Med&Heavy Vans | See FSR | $0.78 |
581 | Med&Heavy Refrigerated Trucks | See FSR | $0.70 |
581Z | Med&Heavy Refrigerated Trucks | See FSR | $0.70 |
781 | Med&Heavy Refrigerated Trucks | See FSR | $0.70 |
542 | Med&Heavy Dump Trucks | See FSR | $0.65 |
520 | Med&Heavy Tractors | See FSR | $0.66 |
522 | Med&Heavy Tractors | See FSR | $0.66 |
522Z | Med&Heavy Tractors | See FSR | $0.66 |
524 | Med&Heavy Tractors | See FSR | $0.80 |
524Z | Med&Heavy Tractors | See FSR | $0.80 |
742 | Med&Heavy Dump Trucks | See FSR | $0.59 |
742Z | Med&Heavy Dump Trucks | See FSR | $0.59 |
744 | Med&Heavy Dump Trucks | See FSR | $0.63 |
644 | Med&Heavy Dump Trucks | See FSR | $0.66 |
745 | Med&Heavy Dump Trucks | See FSR | $0.66 |
625 | Med&Heavy Tractors | See FSR | $0.99 |
625C | Med&Heavy Tractors | See FSR | $0.99 |
622Z | Med&Heavy Tractors | See FSR | $0.99 |
Error, The Per Diem API is not responding. Please try again later.
No results could be found for the location you've entered.
Rates for Alaska, Hawaii, and U.S. territories and possessions are set by the Department of Defense.
Rates for foreign countries are set by the Department of State.
Rates are available between 10/1/2022 and 09/30/2025.
The End Date of your trip can not occur before the Start Date.
Traveler reimbursement is based on the location of the work activities and not the accommodations, unless lodging is not available at the work activity, then the agency may authorize the rate where lodging is obtained.
Unless otherwise specified, the per diem locality is defined as "all locations within, or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries."
Per diem localities with county definitions shall include"all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties (unless otherwise listed separately)."
When a military installation or Government - related facility(whether or not specifically named) is located partially within more than one city or county boundary, the applicable per diem rate for the entire installation or facility is the higher of the rates which apply to the cities and / or counties, even though part(s) of such activities may be located outside the defined per diem locality.