GSA has over 80 buildings equipped with green roofs, spanning approximately 2.2 million square feet. That is about 50 acres or 48 football fields of green roofs. This includes what is believed to be the second largest planted roof in the world: the U.S. Coast Guard Headquarters in Washington, DC, which is almost as large as ten football fields.
| Building | City | State | Square Footage | Installed |
|---|
| IRS | Washington | DC | 14,388 | 1932 |
| Federal Trade Commission | Washington | DC | 3,600 | 1938 |
| Wilbur J. Cohen | Washington | DC | 4,320 | 1939 |
| Robert C. Weaver (HUD) | Washington | DC | 28,800 | 1968 |
| Forrestal Building | Washington | DC | 71,271 | 1970 |
| Edith Green - Wendell Wyatt | Portland | OR | 40,000 | 1975 |
| Department of Labor | Washington | DC | 24,201 | 1975 |
| J Edgar Hoover Building (FBI) | Washington | DC | 405 | 1975 |
| Alfred P. Murrah Plaza | Oklahoma City | OK | 22,150 | 1977 |
| US Tax Court Plaza | Washington | DC | 19,592 | 1981 |
| Earth Day park, DOE | Washington | DC | 19,125 | 1995 |
| Atlanta Federal Center | Atlanta | GA | 27,000 | 1998 |
| New Carrolton Federal Building | New Carrolton | MD | 101,250 | 1998 |
| Robert F. Kennedy Building (DOJ) | Washington | DC | 3,000 | 1998 |
| Ariel Rios N Courtyard (Clinton Federal Building) | Washington | DC | 10,854 | 2000 |
| Carl B. Stokes U.S. Courthouse | Cleveland | OH | 5,897 | 2002 |
| Hastings Keith FOB | New Bedford | MA | 4,000 | 2004 |
| Sault Sr. Marie Border Station | Sault St. Marie | MI | 23,200 | 2005 |
| NOAA Satellite Operations Center | Suitland | MD | 146,000 | 2006 |
| FEMA (lease contract) | Winchester | VA | 50,000 | 2007 |
| IRS (lease contract) | Kansas City | MO | 65,340 | 2007 |
| EPA Region 8 Headquarters (lease construct) | Denver | CO | 19,200 | 2007 |
| Potomac Yard (lease construct) | Arlington | VA | 1,711 | 2007 |
| Census | Suitland | MD | 85,000 | 2007 |
| Department of Agriculture | Washington | DC | 2,100 | 2007 |
| DOT | Washington | DC | 68,000 | 2007 |
| McCormack FOB | Boston | MA | 9,654 | 2008 |
| Giaimo Federal Building | New Haven | CT | 1,824 | 2008 |
| SSA (lease construct) | Birmingham | AL | 83,145 | 2008 |
| 11 West Quincy | Chicago | IL | 12,000 | 2008 |
| ATF | Washington | DC | 55,000 | 2008 |
| Department of Interior | Washington | DC | 5,000 | 2008 |
| US Tax Court Roof | Washington | DC | 4,160 | 2008 |
| Building 2 | White oak | MD | 37,907 | 2008 |
| Mary Switzer Building | Washington | DC | 4,320 | 1973 (renovated 2008) |
| Commerce - Herbert Hoover Building | Washington | DC | 18,000 | 2009 |
| DHS Nebraska Avenue Complex | Washington | DC | 1,000 | 2009 |
| Post Office-Courthouse | Athens | GA | 6,000 | 2010 |
| Birch Bayh U.S. Courthouse | Indianapolis | IN | 28,000 | 2010 |
| Thurgood Marshall Courthouse | New York | NY | 21,186 | 2011 |
| Byrne-Green Complex | Philadelphia | PA | 21,000 | 2011 |
| R.G. Stephens, Jr. Federal Building | Athens | GA | 22,500 | 2011 |
| Atlanta Federal Center | Atlanta | GA | 63,188 | 2011 |
| Peachtree Summit Federal Building | Atlanta | GA | 2,800 | 2011 |
| J.L McMillian Federal Building/Courthouse | Florence | SC | 22,500 | 2011 |
| Christopher Bond Courthouse | Kansas City | MO | 1,700 | 2011 |
| BPA - Building 905 | Portland | OR | 10,000 | 2011 |
| BPA - Building 911 | Portland | OR | 12,150 | 2011 |
| Howard T. Markley National Courts | Washington | DC | 4,200 | 2011 |
| Warren B. Rudman US Courthouse | Concord | NH | 20,300 | 2012 |
| U.S. Customs House | Philadelphia | PA | 22,000 | 2012 |
| Cedar Rapids U.S. Courthouse | Cedar Rapids | IA | 2,000 | 2012 |
| Peace Arch LPOE | Blaine | WA | 22,000 | 2012 |
| Seattle Federal Center South | Seattle | WA | 2,800 | 2012 |
| Commerce - Herbert Hoover Building | Washington | DC | 8,500 | 2012 |
| Commerce - Herbert Hoover Building | Washington | DC | 6,000 | 2012 |
| Department of the Interior Building Main Roof | Washington | DC | 55,000 | 2012 |
| Building 32 | White oak | MD | 10,899 | 2012 |
| NOAA (lease contract) | College Park | MD | 47,159 | 2012 |
| Romano Mazzoli Federal Building | Louisville | KY | 20,000 | 2013 |
| 50 United Nations Plaza | San Francisco | CA | 14,000 | 2013 |
| GSA Headquarters | Washington | DC | 6,000 | 2013 |
| St. Elizabeth’s Campus - Electrical vault | Washington | DC | 10,968 | 2013 |
| St. Elizabeth’s Campus - Gate House 4 | Washington | DC | 2,849 | 2013 |
| St. Elizabeth’s Campus - Gate House 5 | Washington | DC | 1,690 | 2013 |
| St. Elizabeth’s Campus - Gate House 6 | Washington | DC | 3,963 | 2013 |
| St. Elizabeth’s campus - Generator Bldg | Washington | DC | 4,574 | 2013 |
| St. Elizabeth’s Campus - Gymnasium Bldg 48 | Washington | DC | 19,149 | 2013 |
| St. Elizabeth’s Campus - Pump Station | Washington | DC | 1,786 | 2013 |
| St. Elizabeth’s USCG Headquarters and Garage Phase 1 | Washington | DC | 557,000 | 2013 |
| Child Care Center | White Oak | MD | 8,606 | 2013 |
| Richard Boiling Federal Building | Kansas City | MO | 3,900 | 2014 |
| G.T. Leland Federal Building | Houston | TX | 2,236 | 2015 |
| Tulsa CTHS FOB | Tulsa | OK | 5,855 | 2015 |
| Lafayette 11th Story Roof Balcony | Washington | DC | 3,769 | 2016 |
| Lafayette 12th Story Roof | Washington | DC | 11,906 | 2016 |
| Lafayette 3rd Story Courtyard Roof | Washington | DC | 4,900 | 2016 |
| EPA West | Washington | DC | 7,560 | |
SSA Building (New Bedford, MA)
The SSA’s need for additional ground floor space encompassed the surrounding lawn so a vegetative roof was designed to mitigate stormwater runoff. The insulating value of the vegetative roof and the building envelope, including high-efficiency glazing and calcium silicate masonry units, resulted in a zero net gain for major heating, ventilating and air conditioning equipment in spite of doubling the square footage and occupancy.
- Building Name: Hastings Keith Federal Building Social Security Administration
- Location: New Bedford, Massachusetts
- Architect: Oak Point Associates
- Contractor: J & J Contractors, Inc.
- Size (Area): Building: 6,000 sf addition + 10,000 sf renovation
- Budgeted Cost: $2.4 million
- Completion: October 2004
- Green roof size: 4,000 sf
NOAA (Suitland, MD)
The NOAA Satellite Operations Center houses environmental satellite operations of national and global significance. This GSA facility not only enhances NOAA’s mission but also expresses the function of the building by exposing the satellite launch black box and associated dishes. The desire to create a low-impact building in keeping with the scale of surrounding structures led to a green roof design that merges with the landscape and has significant stormwater benefit to the Chesapeake Bay.
- Building Name: National Oceanic and Atmospheric Administration
- Location: Suitland Federal Center, Suitland, Maryland
- Architect: Morphosis/Einhorn Yaffee Prescott
- Contractor: P.J. Dick, Inc.
- Size (Area): Building: 208,271 gsf
- Budgeted Cost: $81 million
- Completion: September 2005
- Green roof size: 146,000 sf
US Coast Guard HQ (Washington, DC)
Due to the unique design challenges and requirements in Washington, DC, and specifically this National Historic Landmark site, the U.S. Coast Guard (USCG) HQ building is designed to be low in deference to the existing historic structures and to blend into the hillside which forms a portion of the sloping fringe of greenery or “green bowl” around the city. This design gives the occupants an advantage of views of the Potomac River, downtown Washington, DC, as well as views of the various courtyards of the building.
The green roof plant material is varied. Low growing sedum is used as well as tall and ornamental grasses, and other hearty plants along with some trees. The green roof is expected to lengthen the life of the roofing waterproofing membrane by 2 or 3 times. It reduces the heat island effect and it adds additional insulation to the roof, cutting down on heat gain. The green roofs are not only functional. In some instances the green roofs are courtyards where the occupants can enjoy the planting close up while walking, meeting, or enjoying lunch. Other green roofs are visible in the office and public spaces throughout the building. The USCG HQ green roof is the second largest in the US and the third largest in the world.
- Building Name: US Coast Guard Headquarters
- Location: St. Elizabeth’s West Campus, Washington, DC
- Architect: Perkins+ Will, HOK, WDG
- Contractor / Construction Manager: Clark Construction, Tishman - AECOM
- Size (Area): Building: 1,143,900 gsf / Garage: 804,783 gsf
- Completion: May 2013
- Green roof size: 557,000 sf