Transactional Data Reporting requirements
Transactional Data Reporting, or TDR, is our way of collecting data about the prices paid for products and services sold through the Multiple Award Schedule and helps us better understand what the government purchases. We implemented the TDR pilot under specific special item numbers as a less burdensome alternative to legacy pricing disclosure requirements for vendors.
The TDR program is a result of an Acquisition Regulation final rule published in June 2016 requiring vendors to report transactional data from orders placed against certain MAS, governmentwide indefinite delivery, indefinite quantity, and governmentwide acquisition contracts.
You will report line item data on 16 elements each month
Use our Sales Reporting Portal to report this data:
- Contract or blanket purchase agreement number
- Delivery, task order number, or procurement instrument identifier
- Non-federal entity
- Special item number
- Description of deliverable
- Manufacturer name
- Manufacturer part number
- Unit measure
- Universal product code
- Quantity of item
- Price paid per unit
- Total price
- Federal customer*
- Order date*
- Ship date*
- ZIP code shipped to*
*Indicates optional fields that we began collecting on July 1, 2024.
Things to keep in mind
New MAS offerors
- Only some SINs are eligible to participate.
- If any of your SIN(s) are TDR eligible, you must opt-in for the TDR program.
Existing MAS contractors
- If you intend to hold continuous contracts — where you leave the existing contract open for a finite period of time to accommodate active BPAs and also have a new MAS contract — you should have the same TDR status for both contracts.
- Having the same TDR status for both contracts simplifies contract administration and facilitates compliance with contract terms and conditions. However, FAS contracting officers do have the discretion to award the new MAS contract with a different TDR participation status than your non-surviving MAS contract.
Compare requirements for TDR and non-TDR offers
Type | TDR offer and award requirements | Traditional offer and award requirements (non-TDR) |
---|---|---|
Commercial sales practice | Not required | You must submit a CSP disclosure with the offer or certain modification requests, and we may require it when exercising options. |
Most favored customer and basis of award information | Not required | You must submit the most favored customer and basis of award information with the offer and with certain modification requests. We must be able to identify this at time of award. You must maintain the MFC and BOA price discount relationship that you established at the time of award throughout the life of the contract. |
Tracking of price reduction violations | Not required | You must track and report price reduction violations. |
Evaluation criteria | We evaluate offers according to GSAR 538.270-2. | We evaluate orders according to GSAR 538.270-1. |
Transactional Data Reporting | You must report information on 16 transactional data elements within 30 days after the end of each month. See GSAR 552.238-80 Alternate I for more info. | You do not report TDR data, but must report total aggregate contract sales by SIN on a quarterly basis within 30 days after the end of each quarter. |
Industrial funding fee | You must remit IFF within 30 days after the end of each quarter. | You must remit IFF within 30 days after the end of each quarter. |
SINs eligible for TDR
Category | Subcategory | SIN | SIN title |
---|---|---|---|
Transportation and logistics services | Motor vehicles (non-combat) | 336211 | Tank trucks |
Transportation and logistics services | Motor vehicles (non-combat) | 336212 | Trailers and attachments |
Transportation and logistics services | Motor vehicles (non-combat) | 336612 | Marine craft |
Transportation and logistical products and services | Motor vehicles (non-combat) | 3361 | Law enforcement and fire fighting vehicles and attachments |
Transportation and logistical products and services | Motor vehicles (non-combat) | 33611 | Purchase or lease of gas or electric low speed vehicles |
Transportation and logistical products and services | Motor vehicles (non-combat) | 3361E | Electric and autonomous vehicles and accessories |
Transportation and logistical products and services | Motor vehicles (non-combat) | 3361V | Vocational vehicles |
Office management | Mail management | 561499M | Mail management, systems, processing equipment, and related solutions |
Office management | Printing and photographic equipment | 532420C | Copier rental solutions |
Office management | Printing and photographic equipment | 532420LT | Lease to owner plans, or LTOP, and operating lease plan for all non-copier office machinery |
Office management | Printing and photographic equipment | 532420LTOP | Lease to ownership plans, or LTOP, copier |
Information technology | IT software | 54151 | Software maintenance services |
Facilities | Facilities structures | 321991 | Mobile homes, travel trailers |
Industrial products and services | Industrial products | 811310 | Maintenance and repair shop equipment |
Industrial products and services | Industrial products | 333120 | Street repair and cleaning equipment and attachments |
Industrial products and services | Industrial products | 3331SBSA | This SIN is closed to new MAS contract-level awards/modifications effective 1/19/2025. |
Industrial products and services | Machinery and components | 333923 | Vehicular cranes and attachments |
Industrial products and services | Machinery and components | 333924 | Utility trucks and tractors |
Facilities | Facilities structures | 332311 | Above ground storage tanks, systems |
Facilities | Facilities structures | 332311P | Pre-Engineered and Prefabricated Buildings and Structures for Storage Solutions |
Facilities | Facilities structures | 332312 | Temporary and Permanent Structures |
Facilities | Facilities supplies | 332321 | Doors, Windows, Skylights, Panels, and Shutters |
Security and protection | Security animals and related services | 812910 | Canine training, handling, and caging products and services |
Office management | Printing and photographic equipment | 333316M | Multi-media readers, reader-printers and systems |
Office management | Printing and photographic equipment | 333316P | Photographic supplies and equipment |
Information technology | Cloud Services | 518210C | Cloud computing and cloud related IT professional services |
Information technology | IT solutions | 541519CSP | Credential service providers, or CSPs |
Information technology | IT solutions | 541519ICAM | Identity, credentialing, and access management, or ICAM |
Information technology | IT solutions | 541519PIV | Homeland security presidential directive 12 product and service components |
Security and protection | Protective equipment | 336413 | Aircraft armoring and helicopter equipment |
Security and protection | Protective equipment | 336992 | Non-tactical armored vehicles and vehicles armoring services |
Security and protection | Security systems | 334290L | Physical access control systems, or PACS, legacy |
Security and protection | Security systems | 334290PACS | Physical access control systems, or PACS |
Security and protection | Protective equipment | 334519 | Bomb and hazardous material disposal; metal and bomb detection |
Security and protection | Security services | 334118 | Personal and document identification systems |
Security and protection | Protective equipment | 334220 | Surveillance systems, wearable body cameras, and vehicular video |
Security and protection | Security systems | 334290 | Security and detection systems |
Security and protection | Protective equipment | 332999S | Safes, vault systems, and security products |
Security and protection | Protective equipment | 333314NV | Night vision equipment |
Office management | Printing and photographic equipment | 333316F | Flat rate monthly fee for copiers — to include analog, digital, multifunctional, and engineer copiers |
Office management | Printing and photographic equipment | 333244 | Post copying/finishing equipment and supplies |
Office management | Printing and photographic equipment | 333249 | 3D printing solutions and additive manufacturing solutions |
Office management | Printing and photographic equipment | 333316C | Copiers and digital duplicating equipment |
Furniture and furnishings | Healthcare furniture | 339113H | Healthcare furniture |
Furniture and furnishings | Miscellaneous furniture | 33712 | Complete daycare, preschool, and classroom solutions |
Furniture and furnishings | Household, dormitory, and quarters furniture | 337121H | Household, dormitory, and quarters furniture |
Furniture and furnishings | Package furniture | 337121P | Packaged household dormitory and quarters furniture |
Furniture and furnishings | Household, dormitory, and quarters furniture | 337122SBSA | Household, dormitory, and quarters furniture — small business set-aside |
Furniture and furnishings | Miscellaneous furniture | 337127 | Institutional furniture |
Furniture and furnishings | Miscellaneous furniture | 337127CF | Cafeteria and food service furniture |
Furniture and furnishings | Miscellaneous furniture | 337127CFSB | Cafeteria and food service furniture — small business set-aside |
Furniture and furnishings | Miscellaneous furniture | 337127CI | Correctional institution furniture |
Furniture and furnishings | Miscellaneous furniture | 337127CISB | Correctional institution furniture — small business set-aside |
Furniture and furnishings | Miscellaneous furniture | 337127INT | International Furniture Products |
Furniture and furnishings | Miscellaneous furniture | 337127LFSB | Library furniture — small business set-aside |
Furniture and furnishings | Miscellaneous furniture | 337127TLSB | Tables and lecterns — small business set-aside |
Furniture and furnishings | Miscellaneous furniture | 33721 | Office furniture |
Furniture and furnishings | Miscellaneous furniture | 33721SBSA | Storage — small business set-aside |
Furniture and furnishings | Packaged furniture | 33721P | Packaged office furniture |
Furniture and furnishings | Miscellaneous furniture | 33721T | Training room, auditorium and theater furniture |
Furniture and furnishings | Miscellaneous furniture | 337215M | Mail sorting and distribution furniture |
Furniture and furnishings | Miscellaneous furniture | 337215MSB | Mail sorting and distribution furniture — small business set-aside |
Information technology | IT hardware | 33411 | Purchasing of new electronic equipment |
Furniture and furnishings | Household dormitory and quarters furniture | FURNISH | Commercial office furnishings |
Furniture and furnishings | Miscellaneous furniture | 337122O | Park, recreational, and outdoor furniture |
Information technology | IT solutions | 541519PKI | Public key infrastructure shared service providers, or PKI SSP, Program |
Facilities | Facilities services | 238320 | Surface preparation |
Facilities | Food service equipment | 311423 | Non perishable foods |
Furniture and furnishings | Flooring | 314110 | Carpet flooring |
Industrial products and services | Industrial products | 314120 | Lodging and hospitality supplies and services |
Miscellaneous | Apparel | 315210 | Uniforms |
Furniture and furnishings | Flooring | 321918 | Commercial flooring |
Facilities | Facilities supplies | 322291 | Restroom products |
Industrial products and services | Industrial products | 324110 | Propane |
Industrial products and services | Industrial products | 324191 | Commercial coatings, removers, adhesives, sealants and lubricants, petroleum, and waxes |
Industrial products and services | Industrial products | 325320 | Pest and animal control products and services |
Industrial products and services | Cleaning supplies | 325611 | Cleaning products |
Industrial products and services | Cleaning supplies | 325612 | Disinfectants, sterilants, and deodorizers |
Industrial products and services | Industrial products | 325998 | Chemical additives |
Industrial products and services | Industrial products | 321920 | Pallets, plastic, and wood |
Industrial products and services | Industrial products | 327910 | Abrasives and blasters |
Industrial products and services | Industrial products | 331315A | Aluminum sheets |
Industrial products and services | Industrial products | 332913 | Plumbing products and bathroom fixture solutions |
Industrial products and services | Industrial products | 332999BMS | Building materials and services |
Industrial products and services | Industrial products | 332999P | Spill containment units, containment pallets, non-wooden pallets |
Industrial products and services | Industrial products | 333415HVAC | Heating, ventilation, and air conditioning, or HVAC |
Industrial products and services | Industrial products | 333912 | Air compressors and pressure cleaners |
Industrial products and services | Industrial products | 333914 | Fuel management systems |
Industrial products and services | Industrial products | 333922 | Warehouse equipment supplies |
Industrial products and services | Industrial products | 333923S | Scaffolding, work, and service platforms |
Industrial products and services | Industrial products | 33512 | Energy-efficient lighting and sustainable energy solutions |
Industrial products and services | Industrial products | 335911 | Batteries |
Industrial products and services | Industrial products | 335999 | Power distribution equipment and solar energy solutions |
Industrial products and services | Machinery and components | 333921 | Vehicle material handling equipment |
Industrial products and services | Packaging | 322220 | Performance-oriented packaging, or POP |
Industrial products and services | Packaging | 3PACK | Packaging materials |
Industrial products and services | Test and measurement supplies | 333997 | Scales and balances |
Industrial products and services | Fire, rescue, safety, and environmental protection equipment | 326220 | Hoses, valves, fittings, nozzles, and couplings |
Industrial products and services | Fire, rescue, safety, and environmental protection equipment | 339999S | Safety zone products |
Facilities | Facilities supplies | 326199 | Waste and recycling containers and receptacles — outdoor and indoor use |
Industrial products and services | Hardware and tools | 332510 | Hardware manufacturing — hardware store, home improvement center, or MRO services |
Industrial products and services | Hardware and tools | 333112 | Lawn and garden equipment, machinery, implements, tools, products, and accessories |
Facilities | Food service equipment | 333241 | Food preparation equipment |
Office management | Audio visual products | 334310 | Professional audio, video products |
Miscellaneous | Flags | 339999F | Includes all flags, banners, pennants, and related products. |
Miscellaneous | Apparel | 3152 | Clothing |
Miscellaneous | Apparel | 316210 | Footwear |
Miscellaneous | Apparel | 339113PA | Protective apparel |
Facilities | Food service equipment | 335220 | Sanitation and warewashing equipment |
Facilities | Food service equipment | 336999 | Food center concepts |
Office management | Office supplies | 339940 | Office products |
Office management | Office supplies | 333318 | Dictating and transcribing machines and systems |
Office management | Printing and photographic equipment | 325992 | Micro-photographic film, paper, chemical preparation, and equipment |
Facilities | Facilities supplies | 339994 | Hand floor cleaning equipment |
Information technology | IT software | 511210 | Software licenses |
Information technology | Telecommunications | 517410 | Commercial satellite communications solutions, or COMSATCOM |
Industrial products and services | Hardware and tools | 532310 | Rental and leasing of hardware store products |
Scientific management and solutions | Testing and analysis | 541380 | Testing laboratory services |
Scientific management and solutions | Laboratory animals | 333999 | Animal caging equipment |
Scientific management and solutions | Laboratory equipment | 333314 | Microscopes |
Scientific management and solutions | Laboratory equipment | 333415 | Laboratory refrigerators and freezers |
Scientific management and solutions | Laboratory equipment | 334513 | Water, air, soil, and seismic measuring |
Scientific management and solutions | Laboratory equipment | 334515 | Diagnostic, measuring, and testing equipment |
Scientific management and solutions | Laboratory equipment | 334516 | Analytical instruments |
Scientific management and solutions | Laboratory equipment | 334519ENV | Environmental measuring instruments |
Scientific management and solutions | Laboratory equipment | 339113LAB | Laboratory equipment and products |
Scientific management and solutions | Medical equipment | 339113R | Medical, rescue, and patient transportation products |
Scientific management and solutions | Medical equipment | 339112 | Breathing air equipment and related items |
Scientific management and solutions | Search and navigation | 334511 | Search, detection, navigation, guidance, aeronautical, and nautical systems and instruments |
Professional services | Technical and engineering services (non IT) | 541420 | Engineering system design and integration services |
Professional services | Technical and engineering services (non IT) | 541690 | Technical consulting services |
Professional services | Technical and engineering services (non IT) | 541715 | Engineering research and development and strategic planning |
Professional services | Technical and engineering services (non IT) | 541990 | All other professional, scientific, and technical services — non IT |
Facilities | Facilities services | 561730 | Grounds maintenance |
Furniture and furnishings | Flooring | 314110SBSA | Carpet flooring — small business set-aside |
Furniture and furnishings | Miscellaneous furniture | 337122OSB | Park, recreational, and outdoor furniture — small business set-aside |
Furniture and furnishings | Miscellaneous furniture | 337215SBSA | Wall units and displays — small business set-aside |
Furniture and furnishings | Signs | 339950 | Signs |
Furniture and furnishings | Fitness solutions | 339920PARK | Park and playground equipment |
Furniture and furnishings | Fitness solutions | 339920S | Sporting goods equipment and supplies |
Industrial products and services | Industrial products | 325998W | Water treatment solutions |
Facilities | Food service equipment | 332215T | Cooking utensils |
Industrial products and services | Hardware and tools | 332510C | Hardware store, home improvement center, industrial or general supply store, or industrial maintenance repair and operations, or MRO, distributor — catalog |
Industrial products and services | Hardware and tools | 332510S | Hardware store, home improvement center, industrial or general supply store, or industrial maintenance repair and operations, or MRO, distributor — store front |
Facilities | Facilities supplies | 333318F | Floor care cleaning and equipment |
Facilities | Food service equipment | 333415REM | Refrigeration equipment |
Industrial products and services | Hardware and tools | 333TOOL | Tools — powered and non powered — tool kits, tool boxes, and accessories |
Office management | Audio visual products | 334511T | Telecommunications equipment |
Industrial products and services | Industrial products | 335220D | Domestic appliances |
Industrial products and services | Industrial products | 335220E | Export appliances |
Security and protection products and services | Protective equipment | 332216 | Law enforcement, firefighting and rescue tools, equipment, and accessories |
Security and protection products and services | Protective equipment | 332312F | Flood control |
Security and protection products and services | Protective equipment | 332994 | Burning equipment |
Security and protection products and services | Protective equipment | 332999 | Law enforcement personal equipment |
Security and protection products and services | Protective equipment | 336320 | Vehicle signal and restraint system |
Security and protection products and services | Protective equipment | 337215 | Firearm care |
Security and protection products and services | Protective equipment | 339920 | Target systems, target range accessories |
Security and protection products and services | Protective equipment | 3FIRE | Fire management equipment |
Security and protection products and services | Testing equipment | 325412 | Criminal investigative equipment and supplies |
Security and protection products and services | Testing equipment | 339999E | Evidence collection and investigative equipment, and supplies |
Office management | Office supplies | 339940OS4 | OS4 office products and supplies |
Office management | Office supplies | 339940SVC | Office supply support services |
Furniture and furnishings | Household dormitory and quarters furniture | 3FURNISH | Commercial office furnishings (SBSA) |
Miscellaneous | Complementary SINs | 4PL | Fourth-party logistics, or 4PL, supplies and services |
Professional services | Technical and engineering services (non IT) | 541330EMI | Engineering services related to military, aerospace equipment, military weapons, National Energy Policy Act of 1992, marine engineering, or naval architecture |
Professional services | Technical and engineering services (non IT) | 541330ENG | Engineering services |
Facilities | Facilities services | 541690E | Energy services |
Professional services | Technical and engineering services (non IT) | 541715AIR | Engineering research and development for aircraft, aircraft engines and engine parts |
Professional services | Technical and engineering services (non IT) | 541715APM | Engineering research and development for other aircraft parts and auxiliary equipment, guided missiles and space vehicles, their propulsion units and propulsion parts |
Office management | Audio visual services | 541990AV | Professional audio/video services |
Facilities | Facilities maintenance and repair | 561210FAC | Facilities maintenance and management |
Facilities | Facilities solutions | 811310MR | Machine and equipment sales, maintenance and repair |
Transportation and logistical products and services | Motor vehicles (non-combat) | 333318T | Wheel and tire equipment |
Transportation and logistical products and services | Motor vehicles (non-combat) | 336991 | Wheel and track vehicles |
Transportation and logistical products and services | Motor vehicles (non-combat) | 336612R | Recreational watercraft |
Transportation and logistical products and services | Packaging services | 332439 | Shipping, cargo, freight, and storage containers |
Transportation and logistical products and services | Packaging services | 334419 | Unique identification/Radio frequency identification |
Source: Available offerings spreadsheet, which is available with the MAS solicitation.
Demand data sharing
We share contractor-reported TDR data publicly on the Vendor Support Center in the form of demand data. New demand data files are posted every other month and display top-selling products across our General Supplies and Services and Information Technology Category business lines.