Alameda Municipal Power | 47PA0724D0004 [PDF - 834 KB] | E DSM I | Franchised Service Areas in Alameda, CA | 2033/12/06 |
Ameren Services Company | 47PA0419D0001 [PDF - 1 MB] | E G DSM I | Missouri & Illinois | 2028/11/18 |
American Electric Power Service Corp. | 47PA0422D0063 [PDF - 976 KB] | E DSM I | VA, WV, IN, MI, KY, TN, OH, LA, AR, TX, OK | 2032/07/24 |
Arizona Public Service Co. | 47PA0724D0008 [PDF - 687 KB] | E DSM I | Franchised Service Areas in Central Arizona | 2034/03/13 |
Atlantic City Electric | 47PA0419D0015 [PDF - 793 KB] | E ET DSM | Franchised Service Areas in New Jersey | 2029/03/20 |
Atmos Energy Corporation | 47PA0419D0007 [PDF - 1022 KB] | G DSM I | Franchised Service Areas in TX, LA, MS, TN, VA, KY, KS, CO | 2029/01/14 |
Baltimore Gas and Electric Co. | 47PA0724D0003 [PDF - 769 KB] | E G DSM I | Baltimore/Central MD | 2033/12/12 |
Black Hills Service Company, LLC | 47PA0419D0014 [PDF - 993 KB] | E G DSM | Franchised Area in SD, CO, IA, KS, NE | 2029/04/01 |
Canoochee EMC | 47PA0421D0041 [PDF - 3 MB] | E DSM I | Franchised Area in the State of Georgia | 2031/07/30 |
Cascade Natural Gas Corporation | GS-00P-15-BSD-1139 [PDF - 6 MB] | G DSM I | Washington & Oregon | 2025/06/12 |
CenterPoint Energy Resources | 47PA0723D0019 [PDF - 833 KB] | G DSM I | IN, LA, MS, OK & TX | 2033/07/24 |
Chesapeake Utilities | | G DSM | Franchised Area in Delaware and Maryland | 2025/09/21 |
Cheyenne Light, Fuel & Power Company | GS-00P-16-BSD-1219 [PDF - 949 KB] | E G DSM | Franchised Area in Wyoming | 2026/10/25 |
Choctawhatchee Electric Cooperative, Inc. | 47PA0421D0023 [PDF - 3 MB] | E DSM I | Franchised Area in the State of Florida | 2031/09/23 |
City of Oakdale, Louisiana | GS-00P-17-BSD-1236 [PDF - 7 MB] | W S | Oakdale Louisiana area | 2026/12/04 |
CLECO Power LLC | GS-00P-14-BSD-1053 [PDF - 663 KB] Mod 1 [PDF - 268 KB] Mod 2 [PDF - 272 KB] | E, DSM | Louisiana | 2024/09/18 |
Cleveland Electric Illuminating Company | 47PA0419D0023 [PDF - 1 MB] | E DSM | Ohio | 2029/09/10 |
Colorado Springs Utilities | GS-00P-16-BSD-1216 [PDF - 680 KB] | E G I W DSM | Colorado Springs CO area | 2026/04/11 |
Commonwealth Edison Company | GS-00P-16-BSD-1205 [PDF - 798 KB] | E I DSM | Franchised Areas in the Chicago, Illinois metropolitan area and Northern Illinois | 2026/02/04 |
Consolidated Edison Co. of New York, Inc. | 47PA0421D0022 [PDF - 6 MB] | E G I STM DSM | Franchised Areas of New York City and Certain Additional Portions of the Greater New York City Area | 2031/05/23 |
Continental Divide Electric Cooperative, Inc. | 47PA0723D0018 [PDF - 1 MB] | E I | Franchised Areas in New Mexico | 2033/08/20 |
CPS Energy | 47PA0419D0013 [PDF - 9 MB] | E G DSM I | Incorporated City of San Antonio | 2029/02/27 |
Dayton Power and Light Company | GS-00P-16-BSD-1218 [PDF - 2 MB] | E DSM I | Dayton Ohio area | 2026/07/05 |
Delmarva Power and Light | 47PA0419D0012 [PDF - 839 KB] | E ET G GT DSM | Delaware and Maryland | 2029/2/24 |
Dominion Energy South Carolina, Inc. | | E G DSM | Southern South Carolina | 2026/12/29 |
DTE Electric Company and DTE Gas Company | 47PA0418D0032 [PDF - 1008 KB] | E G GT DSM I | Michigan | 2028/07/01 |
Duke Energy | | E G DSM I | North Carolina, South Carolina, Indiana, Kentucky, Ohio and Florida | 2025/01/15 |
East Ohio Gas Company d/b/a Dominion Energy Ohio | 47PA0419D0006 [PDF - 654 KB] | G DSM I | Ohio | 2028/12/21 |
El Paso Electric | 47PA0420D0013 [PDF - 1 MB] | E DSM I | Authorized Service Areas of Texas and New Mexico | 2030/02/06 |
Entergy Corporation | GS-00P-16-BSD-1220 [PDF - 952 KB] | E G DSM I | AR, LA, MS, TX | 2026/11/20 |
Eversource Energy Service Company | GS-OOP-16-BSD-1211 [PDF - 717 KB] | E G DSM I | Franchised Service Areas in MA, CT, NH | 2026/03/02 |
Florida Power & Light Company | | E DSM I | Franchised Service Areas in Florida | 2024/12/02 |
Florida Public Utilities Company | GS-00P-16-BSD-1215 [PDF - 681 KB] | E G DSM I | Franchised Service Areas in Florida | 2026/04/19 |
Golden Valley Electric Assoc. | GS-00P-16-BSD-1184 [PDF - 785 KB] | E DSM I | Alaska | 2026/03/31 |
Hawaiian Electric Company, Inc. | 47PA0423D0001 [PDF - 18 MB] Mod 1 [PDF - 680 KB] | E DSM I | Franchised Service Areas of the Island of Oahu, Island of Hawaii, Island of Maui, Island of Molokai, and the Island of Lanai | 2033/01/19 |
Hope Gas, Inc., d/b/a Dominion Energy West Virginia | 47PA0419D0009 [PDF - 629 KB] | G DSM I | Franchised Service Areas of North Central WVA | 2029/01/13 |
Idaho Power Company | 47PA0420D0011 [PDF - 894 KB] | E DSM I | Franchised Service Areas of Idaho & Eastern Oregon | 2030/01/12 |
Intermountain Gas Company | GS·OOP-15-BSD-1169 [PDF - 788 KB] | G DSM | Southern Idaho | 2026/02/28 |
Jemez Mountains Electric Cooperative, Inc. | | E | Hernadez, New Mexico area | 2024/11/25 |
Jersey Central Power & Light Company | GS-00P-17-BSD-1229 [PDF - 691 KB] | E I | Central New Jersey | 2026/11/20 |
Kansas City Power and Light Company (Evergy Missouri West, Inc.) | | E DSM I | Colorado, Iowa, Kansas, Michigan, Minnesota, Missouri and Nebraska | 2027/11/01 |
Kentucky Utilities Company | 47PA0421D0047 [PDF - 24 MB] | E DSM I | Kentucky | 2031/08/16 |
Louisville Gas & Electric Company | 47PA0421D0048 [PDF - 25 MB] | E G GT DSM I | Kentucky | 2031/08/16 |
Metropolitan Edison Company | 47PA0419D0025 [PDF - 771 KB] | E DSM | Franchised Area in Southern and Southeastern PA | 2029/08/28 |
Monongahela Power Company | 47PA0418D0034 [PDF - 740 KB] | E DSM I | Service Areas of Northern and Southern West Virginia | 2028/02/16 |
Montana -Dakota Utilities Co. | GS·OOP-15-BSD-1169 [PDF - 788 KB] | E G DSM | Service Areas of Montana, N & S Dakota and WY | 2026/02/28 |
National Grid USA Service Company, Inc. | 47PA0423D0002 [PDF - 16 MB] Mod 1 [PDF - 680 KB] | E ET G GT DSM | Franchised service areas of Southwest NY, Northwest NY, Long Island, NY, Various parts of Massachusetts | 2033/01/17 |
Navajo Tribal Utility Authority | GS-00P-14-BSD-1060 [PDF - 2 MB] | E G W S DSM | Navajo Tribal areas of Arizona & New Mexico | 2024/10/19 |
New Mexico Gas Company, Inc. | GS-00P-15-BSD-1140 [PDF - 6 MB] | G GT DSM | Franchised service areas of New Mexico | 2025/03/18 |
Northern States Power Co., a Minnesota Corporation DBA Xcel Energy | 47PA0724D0052 [PDF - 14 MB] | E G DSM I | Minnesota, Southern South Dakota and Eastern North Dakota | 2034/07/21 |
Northern States Power Co. DBA Xcel Energy Wisconsin | 47PA0423D0003 [PDF - 4 MB] | E G DSM I | Northwest Wisconsin | 2033/02/25 |
Northern Virginia Electric Cooperative | GS-00P-13-BSD-1003 | E DSM | Northwestern section of the Commonwealth of Virginia | Expired |
Northwest Natural Gas Company | GS-00P-16-BSD-1183 [PDF - 6 MB] | G DSM I | Washington & Oregon | 2025/10/12 |
Ohio Edison Company | 47PA0420D0010 [PDF - 1 MB] | E DSM I | Franchised Service Areas in Central & Northeastern OH | 2030/01/11 |
Okaloosa County Gas District | GS-00P-15-BSD-1116 [PDF - 7 MB] | G DSM I | Franchised Service area in Okaloosa, Walton, Santa Rosa and Escambia Counties, Florida | 2025/01/27 |
Oklahoma Gas and Electric Company | 47PA0417D0001 [PDF - 1 MB] | E DSM I | Oklahoma & Arkansas | 2027/08/03 |
Omaha Public Power District | 47PA0419D0005 [PDF - 787 KB] | E DSM I | Nebraska | 2028/11/03 |
One Gas, Inc. dba Kansas Gas Service, Oklahoma Natural Gas and Texas Gas Service | | G DSM | Franchised Service Areas in Kansas, Oklahoma and Texas | 2025/03/30 |
Pacific Gas & Electric Co. | | E G DSM I | Franchised Service Area in California | 2024/12/09 |
PECO Energy | | E G DSM I | Franchised areas in Philadelphia, Pennsylvania Metropolitan Area | 2026/06/30 |
Philadelphia Gas Works, Inc. | 47PA0420D0009 [PDF - 917 KB] | G DSM I | City of Philadelphia, Pennsylvania | 2029/12/16 |
Pennsylvania Electric Company | 47PA0419D0024 [PDF - 788 KB] | E DSM | Northern and Central Pennsylvania | 2029/09/05 |
Pennsylvania Power Company | | E DSM I | Western Pennsylvania | 2029/09/09 |
Peoples Gas System | | G DSM I | Franchised Service Areas in Florida | 2029/10/08 |
Potomac Electric Power Company | 47PA0420D0064 [PDF - 1 MB] | E DSM I | Washington DC & adjoining areas of Maryland | 2030/09/08 |
Potomac Edison Company | 47PA0418D0035 [PDF - 786 KB] | E DSM I | Western Maryland, parts of eastern West Virginia, and northern Virginia | 2028/02/16 |
PPL Electric Utilities Corporation | 47PA0418D0036 [PDF - 745 KB] | E DSM I | Central & Eastern Pennsylvania | 2028/03/28 |
Public Service Company of Colorado | GS-00P-16-BSD-1203 [PDF - 11 MB] | E G I STM | Colorado | 2026/01/20 |
Public Service Company of New Mexico | GS-00P-17-BSD-1230 [PDF - 7 MB] | E | Franchised areas of Central NM, City of Albuquerque | 2026/10/13 |
Puget Sound Energy | | E G I DSM | Franchised Service Areas of Washington State | 2026/01/28 |
Questar Gas Company | 47PA0419D0021 [PDF - 714 KB] | G I DSM | Franchised Service Areas of Utah, Wyoming and Idaho | 2029/06/02 |
San Diego Gas & Electric | 47PA0421D0019 [PDF - 25 MB] | E G DSM I | Franchised Service Areas of California | 2031/03/08 |
Southern California Edison Co. | 47PA0419D0008 [PDF - 750 KB] | E DSM I | Franchised Service Areas of Southern CA | 2029/02/27 |
Southern California Gas Co. | | G GT DSM I | Los Angeles & Southern CA | Expired |
Southern Company Gas (AGL Resources, Inc.) | | G, DSM | FL, GA, IL, MD, NJ, TN, VA | 2025/07/11 |
Southern Co. Services – Alabama Power Co. | | E DSM I | Franchised Area in Alabama | 2024/12/15 |
Southern Co. Services – Georgia Power Co. | | E DSM I | Franchised Area in Georgia | 2024/12/15 |
Southern Co. Services – Mississippi Power Co. | GS-00P-15-BSD-1136 [PDF - 9 MB] | E DSM I | Franchised Area in Mississippi | 2024/12/15 |
Southwestern Public Service Company | GS-00P-17-BSD-1225 [PDF - 6 MB] | E DSM I | Franchised Areas of Texas and New Mexico | 2027/01/24 |
Southwest Gas Corporation | 47PA0724D0005 [PDF - 841 KB] | G DSM I | Franchised Areas in Arizona, Nevada and CA | 2034/01/16 |
Spire Alabama Inc. | 47PA0419D0010 [PDF - 736 KB] | G DSM I | Franchised Areas in Alabama | 2029/02/21 |
Tampa Electric Company | | E DSM I | Franchised Service Areas in Florida | 2029/10/08 |
The Gas Company, LLC dba Hawaii Gas | GS-00P-16-BSD-1202 [PDF - 494 KB] | G DSM I | Franchised areas in the Islands of Hawaii, Kauai, Lanai, Maui, Molokai and Oahu | 2026/04/18 |
Toledo Edison Company | | E DSM I | Ohio | 2029/09/09 |
Tucson Electric Power Co. | 47PA0724D0002 [PDF - 550 KB] | E DSM I | Franchised Areas in Tucson Arizona | 2033/12/02 |
Vectren Utility Holdings, Inc. | | G GT DSM I | Franchised Areas in Ohio and Indiana 2 | 2025/01/10 |
Vicinity Energy, Inc. | | E G STM W DSM I | DE, MD, PA VA, DC, WV and MA | 2029/03/14 |
Virginia Electric and Power Company | 47PA0418D0072 [PDF - 910 KB] | E DSM | Franchised Areas of Virginia and North Carolina | 2028/08/21 |
Washington Gas Light Co. | | G GT DSM | Washington DC, Maryland & Virginia | 2026/03/19 |
West Penn Power Company | 47PA0418D0033 [PDF - 749 KB] | E DSM I | Southwestern and Central Pennsylvania | 2028/02/16 |
1 Note to COs - In negotiating any authorization under this areawide contract, regarding Article 4.6, COs should also review Article 14.1 and include any of the clauses in 14.1 that you believe to be relevant to the work being done pursuant to the Authorization 2 Please contact the GSA Energy Division for required Attachments to Exhibits, as referenced in Article 19.7 |