Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 26.2% |
| Office USF | 26.9% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 165 (5.1%) | 2,897,834 (15.1%) | 2,934,934 (15.7%) |
| Leased | 3071 (94.9%) | 16,238,807 (84.9%) | 15,720,835 (84.3%) |
| Otherwise Managed | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Total | 3236 | 19,136,641 | 18,655,769 |
Utilization: total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 23 | 141 | 45,557,859 |
| Leased | 130 | 2939 | 118,920,379 |
| Otherwise Managed | 0 | 0 | 0 |
| Total | 153 | 3080 | 164,478,238 |
Utilization: office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 24 | 140 | 47,458,769 |
| Leased | 156 | 2912 | 112,174,315 |
| Otherwise Managed | 0 | 0 | 0 |
| Total | 180 | 3052 | 159,633,084 |
Reported assets with missing unique occupant counts
| Legal interest | Number of assets | Total USF | Office USF |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 0 | 0 | 0 |
| Otherwise Managed | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 18 | 1,848,131 | 1,847,015 |
| Daily Check-in survey | 0 | 0 | 0 |
| Wi-Fi and bluetooth aggregators | 0 | 0 | 0 |
| Timecard Analysis | 0 | 0 | 0 |
| Mobile location data | 0 | 0 | 0 |
| Reservation system | 0 | 0 | 0 |
| Visual Analysis | 3218 | 17,288,510 | 16,808,754 |
| Building automation systems | 0 | 0 | 0 |
| Occupancy Sensors | 0 | 0 | 0 |
| Analytics Platforms | 0 | 0 | 0 |
| Video Analytics | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
Occupancy data compiled from January 12, 2026 to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.