Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 23.80% |
| Office USF | 47.60% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 895 (42.4%) | 16,280,468 (38.2%) | 8,429,256 (39.3%) |
| Leased | 1186 (56.2%) | 25,884,145 (60.7%) | 12,805,804 (59.7%) |
| Otherwise Managed | 28 (1.3%) | 458,228 (1.1%) | 205,266 (1.0%) |
| Total | 2109 | 42,622,841 | 21,440,326 |
Utilization: total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 82 | 804 | 221,786,827 |
| Leased | 68 | 1108 | 357,411,144 |
| Otherwise Managed | 0 | 27 | 4,444,317 |
| Total | 150 | 1939 | 583,642,287 |
Utilization: office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 291 | 495 | 70,666,410 |
| Leased | 485 | 678 | 97,166,731 |
| Otherwise Managed | 18 | 8 | 958,621 |
| Total | 794 | 1181 | 168,791,762 |
Reported assets with missing unique occupant counts
| Legal Interest | Number of assets | Total USF | Office USF |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 4 | 166,522 | 141,072 |
| Otherwise Managed | 0 | 0 | 0 |
| Total | 4 | 166,522 | 141,072 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 1071 | 31,163,550 | 15,995,266 |
| Daily Check in survey | 318 | 3,549,825 | 1,809,620 |
| Wi-Fi and bluetooth aggregators | 0 | 0 | 0 |
| Timecard Analysis | 65 | 771,329 | 289,930 |
| Mobile location data | 0 | 0 | 0 |
| Reservation system | 0 | 0 | 0 |
| Visual Analysis | 334 | 4,260,695 | 1,820,371 |
| Building automation systems | 1 | 7,669 | 1,911 |
| Occupancy Sensors | 1 | 6,076 | 1,570 |
| Analytics Platforms | 201 | 2,204,809 | 1,175,551 |
| Video Analytics | 0 | 0 | 0 |
| Other | 114 | 521,771 | 234,401 |
Occupancy data compiled from January 12, 2026 to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.