Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 22.8% |
| Office USF | 32.1% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 219 (13.1%) | 6,621,367 (29.6%) | 6,056,212 (38.0%) |
| Leased | 1448 (86.4%) | 15,680,499 (70.0%) | 9,839,930 (61.7%) |
| Otherwise managed | 9 (0.5%) | 101,570 (0.5%) | 54,849 (0.3%) |
| Total | 1676 | 22,403,435 | 15,950,991 |
Utilization: Total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 2 | 215 | 65,335,759 |
| Leased | 9 | 1439 | 189,588,074 |
| Otherwise managed | 0 | 9 | 1,770,916 |
| Total | 11 | 1663 | 256,694,748 |
Utilization: Office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 13 | 181 | 56,416,397 |
| Leased | 147 | 1203 | 76,089,916 |
| Otherwise managed | 2 | 7 | 606,176 |
| Total | 162 | 1391 | 133,112,490 |
Reported assets with missing unique occupant counts
| Legal interest | Number of assets | Total USF | Office USF |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 0 | 0 | 0 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 1583 | 21,799,134 | 15,585,703 |
| Daily check in survey | 0 | 0 | 0 |
| Wi-Fi and bluetooth aggregators | 0 | 0 | 0 |
| Timecard analysis | 32 | 59,314 | 20,749 |
| Mobile location data | 0 | 0 | 0 |
| Reservation system | 0 | 0 | 0 |
| Visual analysis | 0 | 0 | 0 |
| Building automation systems | 0 | 0 | 0 |
| Occupancy sensors | 0 | 0 | 0 |
| Analytics platforms | 0 | 0 | 0 |
| Video analytics | 0 | 0 | 0 |
| Other | 61 | 544,987 | 344,539 |
Occupancy data compiled from Jan. 12, 2026, to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.