Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 28.4% |
| Office USF | 38.0% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 1 (11.1%) | 275,377 (33.5%) | 227,994 (37.0%) |
| Leased | 8 (88.9%) | 547,514 (66.5%) | 388,604 (63.0%) |
| Otherwise managed | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Total | 9 | 822,891 | 616,599 |
Utilization: Total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 0 | 1 | 1,192,779 |
| Leased | 0 | 8 | 6,860,860 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 0 | 9 | 8,053,640 |
Utilization: Office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 0 | 1 | 608,485 |
| Leased | 1 | 6 | 2,723,603 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 1 | 7 | 3,332,089 |
Reported assets with missing unique occupant counts
| Legal interest | Number of assets | Total USF | Office USF |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 0 | 0 | 0 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 9 | 822,891 | 616,599 |
| Daily check in survey | 0 | 0 | 0 |
| Wi-Fi and bluetooth aggregators | 0 | 0 | 0 |
| Timecard analysis | 0 | 0 | 0 |
| Mobile location data | 0 | 0 | 0 |
| Reservation system | 0 | 0 | 0 |
| Visual analysis | 0 | 0 | 0 |
| Building automation systems | 0 | 0 | 0 |
| Occupancy sensors | 0 | 0 | 0 |
| Analytics platforms | 0 | 0 | 0 |
| Video analytics | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
Occupancy data compiled from Jan. 12, 2026, to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.