Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 31.4% |
| Office USF | 42.3% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 223 (32.4%) | 12,268,620 (49.0%) | 8,555,703 (46.0%) |
| Leased | 466 (67.6%) | 12,770,068 (51.0%) | 10,027,280 (54.0%) |
| Otherwise managed | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Total | 689 | 25,038,688 | 18,582,983 |
Utilization: Total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 7 | 216 | 115,068,104 |
| Leased | 23 | 443 | 115,912,774 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 30 | 659 | 230,980,878 |
Utilization: Office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 23 | 194 | 61,929,814 |
| Leased | 41 | 419 | 76,916,504 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 64 | 613 | 138,846,318 |
Reported assets with missing unique occupant counts
| Legal interest | Number of assets | Total USF | Office USF |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 0 | 0 | 0 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 518 | 23,188,055 | 17,782,178 |
| Daily check in survey | 4 | 6,215 | 2,601 |
| Wi-Fi and bluetooth aggregators | 98 | 787,015 | 641,463 |
| Timecard analysis | 59 | 1,026,318 | 150,917 |
| Mobile location data | 0 | 0 | 0 |
| Reservation system | 0 | 0 | 0 |
| Visual analysis | 0 | 0 | 0 |
| Building automation systems | 0 | 0 | 0 |
| Occupancy sensors | 0 | 0 | 0 |
| Analytics platforms | 0 | 0 | 0 |
| Video analytics | 0 | 0 | 0 |
| Other | 10 | 31,085 | 5,825 |
Occupancy data compiled from Jan. 12, 2026, to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.