Executive summary
March 2026
Agencywide utilization rate
| USF | Utilization rate (%) |
|---|
| Total USF | 16.0% |
| Office USF | 32.7% |
Reported portfolio
| Legal interest | Space count (%) | USF sum (% of total USF) | Office USF sum (% of office USF) |
|---|
| Owned | 349 (97.5%) | 10,499,775 (93.5%) | 4,880,661 (89.0%) |
| Leased | 9 (2.5%) | 725,916 (6.5%) | 602,793 (11.0%) |
| Otherwise managed | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) |
| Total | 358 | 11,225,691 | 5,483,454 |
Utilization: Total USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 23 | 326 | 35,084,633 |
| Leased | 2 | 6 | 17,249,629 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 25 | 332 | 52,334,262 |
Utilization: Office USF
| Legal interest | Spaces with total utilization ≥ 60% | Spaces with total utilization < 60% | Costs associated with utilization < 60% ($) |
|---|
| Owned | 54 | 295 | 10,381,272 |
| Leased | 2 | 6 | 15,243,493 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 56 | 301 | 25,624,765 |
Reported assets with missing unique occupant counts
| Legal interest | Number of assets | Total USF | Office USF |
|---|
| Owned | 0 | 0 | 0 |
| Leased | 1 | 964 | 683 |
| Otherwise managed | 0 | 0 | 0 |
| Total | 1 | 964 | 683 |
Primary methodologies used
| Methodology | Number of assets | Total USF | Office USF |
|---|
| Badge and access systems | 358 | 11,225,691 | 5,483,454 |
| Daily check in survey | 0 | 0 | 0 |
| Wi-Fi and bluetooth aggregators | 0 | 0 | 0 |
| Timecard analysis | 0 | 0 | 0 |
| Mobile location data | 0 | 0 | 0 |
| Reservation system | 0 | 0 | 0 |
| Visual analysis | 0 | 0 | 0 |
| Building automation systems | 0 | 0 | 0 |
| Occupancy sensors | 0 | 0 | 0 |
| Analytics platforms | 0 | 0 | 0 |
| Video analytics | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
Occupancy data compiled from Jan. 12, 2026, to March 6, 2026.
Costs associated with capacity calculated from FY24 Federal Real Property Profile Management System operating cost data.